FIVE CIRCLE SIZES TO CHOOSE: |
---|
2.5" Die Cut Circles | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
750 | $136 | * | * | * |
1,000 | $180 | $260 | $344 | $423 |
1,500 | $209 | $305 | $400 | $490 |
3,000 | $270 | $400 | $530 | $660 |
6,000 | $410 | $580 | $760 | $925 |
3" Die Cut Circles | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
750 | $143 | * | * | * |
1,000 | $199 | $292 | $385 | $476 |
1,500 | $247 | $359 | $471 | $581 |
3,000 | $350 | $520 | $690 | $859 |
6,000 | $525 | $750 | $975 | $1,200 |
3.5" Die Cut Circles | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
750 | $150 | * | * | * |
1,000 | $210 | $315 | $420 | $525 |
1,500 | $260 | $385 | $505 | $630 |
3,000 | $410 | $580 | $750 | $940 |
5,000 | $590 | $825 | $1,050 | $1,290 |
4" Die Cut Circles | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
500 | $215 | * | * | * |
1,000 | $250 | $375 | $500 | $625 |
1,500 | $315 | $475 | $635 | $795 |
3,000 | $465 | $675 | $885 | $1,095 |
5,000 | $690 | $975 | $1,260 | $1,545 |
5" Die Cut Circles | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
500 | $295 | * | * | * |
1,000 | $350 | $480 | $610 | $740 |
1,500 | $405 | $565 | $725 | $885 |
3,000 | $645 | $875 | $1,105 | $1,335 |
5,000 | $966 | $1,300 | $1,635 | $1,970 |
|
---|
FIVE OVAL SIZES TO CHOOSE: |
---|
2.5" x 4.75" Die Cut Ovals | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $235 | $303 | $376 | $445 |
1,500 | $265 | $347 | $429 | $505 |
2,000 | $295 | $392 | $489 | $579 |
3,000 | $361 | $481 | $606 | $713 |
5,000 | $489 | $669 | $842 | $996 |
3" x 5.5" Die Cut Ovals | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $259 | $350 | $440 | $525 |
1,500 | $300 | $405 | $505 | $600 |
2,000 | $340 | $460 | $580 | $690 |
3,000 | $422 | $570 | $720 | $855 |
5,000 | $601 | $805 | $1,006 | $1,200 |
3.75" x 5.5" Die Cut Ovals | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $289 | $397 | $503 | $604 |
1,500 | $342 | $462 | $581 | $696 |
2,000 | $385 | $527 | $670 | $800 |
3,000 | $482 | $658 | $840 | $1,000 |
5,000 | $689 | $931 | $1,170 | $1,400 |
2.75" x 7" Die Cut Ovals | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $289 | $397 | $503 | $604 |
1,500 | $342 | $462 | $581 | $696 |
2,000 | $385 | $527 | $670 | $800 |
3,000 | $482 | $658 | $840 | $1,000 |
5,000 | $689 | $931 | $1,170 | $1,400 |
3" x 3.75" Die Cut Ovals | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $235 | $303 | $376 | $445 |
1,500 | $265 | $347 | $429 | $505 |
2,000 | $295 | $392 | $489 | $579 |
3,000 | $361 | $481 | $606 | $713 |
5,000 | $489 | $669 | $842 | $996 |
|
---|
TWO OCTAGON SIZES TO CHOOSE: |
---|
3" x 3" Octagon Shape | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $290 | $370 | $475 | $580 |
2,000 | $330 | $440 | $560 | $630 |
3,000 | $385 | $535 | $680 | $830 |
5,000 | $495 | $685 | $870 | $1,060 |
5" x 5" Octagon Shape | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $370 | $475 | $610 | $740 |
2,000 | $490 | $655 | $830 | $1,010 |
3,000 | $625 | $855 | $1,085 | $1,320 |
5,000 | $900 | $1,225 | $1,550 | $1,875 |
|
---|
ONE HEXAGON and ONE TRIANGLE SIZE: |
---|
5" x 4" Hexagon Shape | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $360 | $460 | $595 | $725 |
2,000 | $460 | $625 | $800 | $980 |
3,000 | $580 | $810 | $1,040 | $1,275 |
5,000 | $825 | $1,150 | $1,475 | $1,800 |
4" x 4" x 4" Triangle Shape | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $340 | $445 | $575 | $710 |
2,000 | $425 | $590 | $765 | $825 |
3,000 | $525 | $755 | $985 | $1,215 |
5,000 | $730 | $1,055 | $1,380 | $1,705 |
TWO RECTANGLES WITH ROUNDED CORNERS |
---|
3" x 3.75" Rectangle with Rounded Corners | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $310 | $400 | $520 | $640 |
2,000 | $370 | $505 | $655 | $800 |
3,000 | $440 | $720 | $820 | $1,010 |
5,000 | $590 | $845 | $1,100 | $1,360 |
4" x 5" Rectangle with Rounded Corners | ||||
---|---|---|---|---|
Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors |
1,000 | $360 | $465 | $595 | $725 |
2,000 | $460 | $625 | $800 | $980 |
3,000 | $580 | $810 | $1,040 | $1,275 |
5,000 | $825 | $1,150 | $1,475 | $1,800 |
|
---|
ONE SPADE SHAPE |
---|