For the pricing tables shown below for Imprintable Back
White Vinyl: "1 / 1 Colors" is one STOCK ink color printed on the front, & BLACK ink printed on the back; "2 / 1 Colors" is two stock ink colors printed on the front, & black ink printed on the back, etc... |
---|
2.13"
x 2.75" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
2,000 | $205 | $275 | $345 | $415 |
4,000 | $292 | $389 | $486 | $583 |
10,000 | $539 | $719 | $899 | $1,079 |
2.75"
x 2.75" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,500 | $225 | $300 | $375 | $450 |
3,000 | $305 | $410 | $515 | $620 |
6,000 | $472 | $622 | $772 | $922 |
3.5"
x 2" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
2,000 | $205 | $275 | $345 | $415 |
4,000 | $292 | $389 | $486 | $583 |
10,000 | $539 | $719 | $899 | $1,079 |
4.25"
x 1.38" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
2,000 | $205 | $275 | $345 | $415 |
4,000 | $292 | $389 | $486 | $583 |
10,000 | $539 | $719 | $899 | $1,079 |
4.25"
x 2.75" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $205 | $275 | $345 | $415 |
2,000 | $292 | $389 | $486 | $583 |
3,000 | $381 | $501 | $621 | $741 |
5,000 | $539 | $719 | $899 | $1,079 |
4"
x 4" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $250 | $340 | $430 | $520 |
2,000 | $360 | $480 | $600 | $720 |
3,000 | $472 | $622 | $772 | $922 |
5,000 | $675 | $879 | $1,083 | $1,287 |
4.25"
x 4.25" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $299 | $409 | $519 | $629 |
2,000 | $429 | $569 | $709 | $849 |
3,000 | $562 | $742 | $922 | $1,102 |
5,000 | $804 | $1,049 | $1,294 | $1,539 |
4.25"
x 5.5" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $322 | $437 | $552 | $667 |
2,000 | $478 | $628 | $778 | $928 |
3,000 | $680 | $820 | $1,010 | $1,200 |
5,000 | $880 | $1,150 | $1,420 | $1,690 |
5.5" x 1.5" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,500 | $225 | $300 | $375 | $450 |
3,000 | $305 | $410 | $515 | $620 |
8,000 | $574 | $750 | $930 | $1,110 |
5.5"
x 1.75" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,500 | $260 | $355 | $450 | $545 |
3,000 | $364 | $489 | $614 | $739 |
6,000 | $562 | $742 | $922 | $1,102 |
5.5"
x 2.13" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $205 | $275 | $345 | $415 |
2,000 | $292 | $389 | $486 | $583 |
3,000 | $381 | $501 | $621 | $741 |
5,000 | $539 | $719 | $899 | $1,079 |
5.5"
x 2.75" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $250 | $340 | $430 | $520 |
2,000 | $360 | $480 | $600 | $720 |
3,000 | $472 | $622 | $772 | $922 |
5,000 | $675 | $879 | $1,083 | $1,287 |
7.5"
x 2" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $250 | $340 | $430 | $520 |
2,000 | $360 | $480 | $600 | $720 |
3,000 | $472 | $622 | $772 | $922 |
5,000 | $675 | $879 | $1,083 | $1,287 |
8.5"
x 1.38" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $205 | $275 | $345 | $415 |
2,000 | $292 | $389 | $486 | $583 |
3,000 | $381 | $501 | $621 | $741 |
5,000 | $539 | $719 | $899 | $1,079 |
8.5"
x 2.75" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
1,000 | $322 | $437 | $552 | $667 |
2,000 | $478 | $628 | $778 | $928 |
3,000 | $630 | $820 | $1,010 | $1,200 |
5,000 | $880 | $1,150 | $1,420 | $1,690 |
11"
x 2.75" Imprintable Back White Vinyl |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
500 | $250 | $340 | $430 | $520 |
1,000 | $360 | $480 | $600 | $720 |
3,000 | $745 | $997 | $1,249 | $1,501 |
5,000 | $1,206 | $1,618 | $2,030 | $2,442 |
|
---|
Custom Size Imprintable Back White Vinyl Sticker Pricing |
---|
Need a custom size not listed above? |
We determine custom size pricing for stickers by the quantity, number of printed colors, and square inch size. To find out square inch size, measure width and height of what is to be printed and multiply those two measurements together (i. e. a 3 inch by 6 inch sticker would be 3 x 6 = 18 square inches). The smallest width or height we can print is 1.5 inches. Our lowest square inch size is 11 sq. inches. If your image/graphic is smaller than 11 sq. inches, we may still be able to print it, but you will have to double your quantity for the prices listed (i.e. if your sticker is 2 x 4 = 8 sq. inches. you would get 2000 stickers for the price of 1000 16 sq. inch stickers)
The pricing tables below makes it easy for you to determine the price for custom sized Imprintable Back White Vinyl stickers. We also have listed suggested sizes for each square inch category. |
Imprintable Back White Vinyl 11 to 14.4 square inches (examples: 2x6, 3x4, 2.5x5) |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
500 | $175 | * | * | * |
1,000 | $205 | $275 | $345 | $415 |
1,500 | $247 | $329 | $411 | $493 |
2,000 | $292 | $389 | $486 | $583 |
3,000 | $381 | $501 | $621 | $741 |
5,000 | $539 | $719 | $899 | $1,079 |
Imprintable Back White Vinyl 14.5 to 17.4 square inches (examples: 2x8, 3x5, 4x4) |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
500 | $215 | * | * | * |
1,000 | $250 | $340 | $430 | $520 |
1,500 | $305 | $410 | $515 | $620 |
2,000 | $360 | $480 | $600 | $720 |
3,000 | $472 | $622 | $772 | $922 |
5,000 | $675 | $879 | $1,083 | $1,287 |
Imprintable White Vinyl 17.5 to 20.4 square inches (examples: 3x6, 4x5, 3x6.5) |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
500 | $255 | * | * | * |
1,000 | $299 | $409 | $519 | $629 |
1,500 | $364 | $489 | $614 | $739 |
2,000 | $429 | $569 | $709 | $849 |
3,000 | $562 | $742 | $922 | $1,102 |
5,000 | $804 | $1,049 | $1,294 | $1,539 |
Imprintable White Vinyl 20.5 to 23.4 square inches (examples: 3x7, 4x5.5, 3.5x6) |
||||
---|---|---|---|---|
Quantity | 1 / 1 Color | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
500 | $275 | * | * | * |
1,000 | $322 | $437 | $552 | $667 |
1,500 | $398 | $528 | $658 | $788 |
2,000 | $478 | $628 | $778 | $928 |
3,000 | $630 | $820 | $1,010 | $1,200 |
5,000 | $880 | $1,150 | $1,420 | $1,690 |
Imprintable White Vinyl Stickers 23.5 to 27 square inches (examples: 3x8, 5x5, 3x9) |
||||
---|---|---|---|---|
Quantity | 1 / 1 Colors | 2 / 1 Colors | 3 / 1 Colors | 4 / 1 Colors |
500 | $315 | * | * | * |
1,000 | $370 | $510 | $650 | $790 |
1,500 | $463 | $613 | $763 | $913 |
2,000 | $505 | $675 | $845 | $1,015 |
3,000 | $658 | $873 | $1,088 | $1,303 |
5,000 | $977 | $1,282 | $1,587 | $1,892 |